Size Guide

Use the measurements below to find your perfect fit. All measurements are in centimetres (cm) and inches (in).

Tops & Hoodies

Size Chest (cm) Chest (in) Waist (cm) Waist (in) Hips (cm) Hips (in)
XS 80–84 31.5–33 62–66 24.5–26 86–90 34–35.5
S 85–89 33.5–35 67–71 26.5–28 91–95 36–37.5
M 90–94 35.5–37 72–76 28.5–30 96–100 38–39.5
L 95–99 37.5–39 77–81 30.5–32 101–105 40–41.5
XL 100–104 39.5–41 82–86 32.5–34 106–110 42–43.5
XXL 105–110 41.5–43.5 87–92 34.5–36 111–116 44–45.5

How to Measure

Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline, the narrowest part of your torso.
Hips: Measure around the fullest part of your hips, approximately 20cm below your waist.

Our hoodies are designed with an oversized fit. If you prefer a more fitted look, we recommend sizing down.